#50 Arnold Bodin, Catcher, 27 yrs, No Team Thursday, 2/2/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Arnold Bodin
8/13/1990 27 USA 6"1 210
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 5 | 6 | 4 | 7 |
| Versus LHP | 6 | 5 | 6 | 4 | 7 |
| Versus RHP | 6 | 5 | 6 | 4 | 7 |
| Talent | 6 | 4 | 6 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 3 5 1 Normal
| Fielding Ratings C : 4 (Range), .979 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2011, A | 95 | 261 | 72 | 17 | 0 | 6 | 29 | 33 | 27 | 46 | 2 | 2 | .276 | .338 | .410 | .748 |
| 2012, A | 125 | 416 | 119 | 20 | 0 | 14 | 67 | 57 | 63 | 71 | 3 | 7 | .286 | .374 | .435 | .809 |
| 2013, AA | 139 | 592 | 176 | 24 | 0 | 17 | 64 | 70 | 40 | 73 | 4 | 5 | .297 | .336 | .424 | .760 |
| 2014, AA | 129 | 428 | 119 | 17 | 1 | 13 | 66 | 50 | 55 | 64 | 5 | 10 | .278 | .353 | .414 | .766 |
| 2015, AA | 138 | 541 | 172 | 30 | 2 | 23 | 96 | 74 | 46 | 84 | 4 | 5 | .318 | .365 | .508 | .873 |
| 2016, AA | 139 | 539 | 191 | 19 | 4 | 38 | 92 | 89 | 59 | 67 | 6 | 8 | .354 | .414 | .616 | 1.030 |
| 2017, AAA | 137 | 583 | 190 | 28 | 2 | 30 | 104 | 98 | 32 | 70 | 7 | 6 | .326 | .347 | .535 | .882 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 98th overall pick, by Washington in 2011... Injured on 8/21/2012 with a Inflamed Abdominal Muscle, out for one week... Injured on 4/12/2014 with a Bruised Finger, out for 3 days... Signed as a free agent by Kansas City on 3/3/2017 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|