#35 Patrick Bigby, Rightfield, 26 yrs, No Team Thursday, 2/2/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Patrick Bigby
8/5/1991 26 USA 6"1 180
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Durable 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 119 Days (119 total Days) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 6 | 6 | 7 |
| Versus LHP | 4 | 7 | 6 | 6 | 8 |
| Versus RHP | 4 | 6 | 6 | 6 | 7 |
| Talent | 4 | 7 | 6 | 7 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 7 8 3 1 Pull Hitter
| Fielding Ratings CF : 5 (Range), .977 (Fielding Pct.) RF : 5 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 6
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2012, A | 138 | 538 | 158 | 28 | 4 | 15 | 83 | 90 | 88 | 85 | 15 | 7 | .294 | .385 | .444 | .829 |
| 2013, A | 103 | 403 | 122 | 21 | 1 | 20 | 63 | 71 | 55 | 40 | 10 | 5 | .303 | .378 | .509 | .887 |
| 2013, AA | 36 | 151 | 36 | 6 | 5 | 3 | 14 | 17 | 8 | 13 | 1 | 5 | .238 | .273 | .404 | .677 |
| 2014, A | 136 | 537 | 167 | 41 | 6 | 16 | 89 | 106 | 82 | 50 | 17 | 6 | .311 | .396 | .499 | .895 |
| 2015, A | 135 | 513 | 139 | 28 | 5 | 15 | 87 | 72 | 64 | 39 | 20 | 3 | .271 | .345 | .433 | .778 |
| 2016, A | 137 | 494 | 147 | 37 | 6 | 32 | 113 | 99 | 72 | 48 | 13 | 4 | .298 | .382 | .591 | .973 |
| 2017, A | 34 | 135 | 44 | 8 | 0 | 10 | 44 | 21 | 15 | 10 | 4 | 1 | .326 | .386 | .607 | .993 |
| 2017, AA | 101 | 369 | 95 | 20 | 3 | 14 | 55 | 55 | 37 | 39 | 6 | 2 | .257 | .321 | .442 | .763 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 72nd overall pick, by San Francisco in 2012... Injured on 3/11/2014 with a Inflamed Abdominal Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|