#33 Pedro "Deranged" Abadia, Rightfield, 22 yrs, Pittsburgh Pirates Thursday, 2/2/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Pedro Abadia Deranged 8/8/1995 22 Venezuela 6"1 175
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Normal Normal 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 3 Year(s), 0 Days (516 total Days) 6 Year(s) Protected (on 40 Man Roster) Not eligible Out of Option Years Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 9 | 2 | 4 | 5 |
| Versus LHP | 3 | 9 | 2 | 3 | 4 |
| Versus RHP | 4 | 10 | 2 | 4 | 5 |
| Talent | 3 | 10 | 7 | 10 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 10 9 10 5 1 Spray Hitter
| Fielding Ratings LF : 10 (Range), .981 (Fielding Pct.) CF : 9 (Range), .981 (Fielding Pct.) RF : 10 (Range), .989 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2012, A | 135 | 524 | 172 | 29 | 10 | 10 | 94 | 98 | 73 | 68 | 46 | 8 | .328 | .403 | .479 | .882 |
| 2013, A | 138 | 559 | 163 | 26 | 6 | 8 | 90 | 91 | 57 | 63 | 55 | 6 | .292 | .349 | .403 | .752 |
| 2014, A | 52 | 211 | 67 | 18 | 5 | 3 | 35 | 41 | 26 | 22 | 19 | 2 | .318 | .386 | .493 | .879 |
| 2014, AA | 85 | 352 | 100 | 14 | 9 | 6 | 44 | 49 | 24 | 44 | 23 | 5 | .284 | .323 | .426 | .749 |
| 2015, AA | 137 | 557 | 129 | 29 | 7 | 8 | 60 | 79 | 60 | 89 | 28 | 4 | .232 | .303 | .352 | .655 |
| 2016, AA | 137 | 558 | 168 | 47 | 13 | 6 | 69 | 80 | 46 | 83 | 41 | 10 | .301 | .351 | .464 | .816 |
| 2017, AA | 138 | 550 | 150 | 32 | 17 | 8 | 65 | 94 | 61 | 70 | 49 | 6 | .273 | .341 | .436 | .778 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 18th overall pick, by Pittsburgh in 2012...
|
|
| Batting Leader Boards Appearances |
|
|