#2 William Hoover, Rightfield, 26 yrs, No Team Thursday, 2/2/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| William Hoover
12/2/1991 26 USA 6"3 220
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 4 Year(s), 0 Days (688 total Days) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 7 | 6 | 5 | 5 |
| Versus LHP | 4 | 7 | 6 | 5 | 5 |
| Versus RHP | 5 | 8 | 6 | 6 | 5 |
| Talent | 6 | 7 | 8 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 6 7 2 1 Spray Hitter
| Fielding Ratings 2B : 2 (Range), .991 (Fielding Pct.) CF : 3 (Range), .989 (Fielding Pct.) RF : 5 (Range), .966 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2010, A | 122 | 456 | 135 | 27 | 6 | 10 | 41 | 83 | 63 | 60 | 14 | 6 | .296 | .366 | .447 | .813 |
| 2011, A | 134 | 498 | 118 | 21 | 0 | 11 | 75 | 64 | 74 | 68 | 17 | 8 | .237 | .323 | .345 | .669 |
| 2012, A | 137 | 558 | 138 | 31 | 2 | 13 | 53 | 107 | 68 | 78 | 15 | 8 | .247 | .322 | .380 | .702 |
| 2013, AA | 138 | 527 | 160 | 25 | 4 | 19 | 86 | 84 | 63 | 85 | 14 | 6 | .304 | .359 | .474 | .833 |
| 2014, AA | 138 | 520 | 147 | 29 | 4 | 30 | 92 | 104 | 85 | 110 | 8 | 4 | .283 | .366 | .527 | .893 |
| 2015, AA | 71 | 275 | 87 | 23 | 3 | 15 | 50 | 46 | 36 | 59 | 6 | 3 | .316 | .381 | .585 | .966 |
| 2015, AAA | 67 | 276 | 86 | 21 | 0 | 15 | 57 | 49 | 17 | 58 | 4 | 3 | .312 | .339 | .551 | .890 |
| 2016, AAA | 137 | 528 | 172 | 47 | 3 | 34 | 120 | 93 | 46 | 122 | 13 | 5 | .326 | .361 | .619 | .980 |
| 2017, AAA | 138 | 525 | 138 | 31 | 5 | 32 | 102 | 104 | 46 | 111 | 19 | 8 | .263 | .310 | .524 | .834 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 68th overall pick, by Toronto in 2010... Injured on 7/17/2010 with a Bruised Ribs, out for one week... Injured on 8/30/2010 with a Fractured Nose, out for 6 days... Traded from Toronto to San Diego on 2/12/2011 (Going to SDN: CF William Hoover. Going to TOR: 1B Adrian Gonzalez)... Traded from San Diego to Atlanta on 3/4/2017 (Going to ATL: RF William Hoover, RF Geraldo Wilhoite. Going to SDN: P Jonathan Papelbon, P Alberto Mendez)...
|
|
| Batting Leader Boards Appearances |
|
|