#47 Julio Aznar, Leftfield, 32 yrs, No Team Thursday, 2/2/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Julio Aznar
7/30/1985 32 Cuba 6"1 210
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 5 | 5 | 6 |
| Versus LHP | 5 | 6 | 5 | 4 | 6 |
| Versus RHP | 5 | 6 | 6 | 5 | 6 |
| Talent | 6 | 5 | 9 | 7 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 4 4 1 2 Pull Hitter
| Fielding Ratings LF : 3 (Range), .997 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008, A | 124 | 405 | 129 | 15 | 1 | 18 | 71 | 53 | 47 | 59 | 6 | 3 | .319 | .383 | .494 | .877 |
| 2009, A | 58 | 185 | 53 | 6 | 0 | 3 | 37 | 28 | 31 | 33 | 3 | 2 | .286 | .385 | .368 | .753 |
| 2009, AA | 54 | 201 | 54 | 9 | 0 | 6 | 32 | 40 | 24 | 30 | 1 | 3 | .269 | .339 | .403 | .742 |
| 2010, AA | 139 | 517 | 160 | 27 | 0 | 21 | 106 | 99 | 65 | 80 | 7 | 6 | .309 | .380 | .484 | .864 |
| 2011, AA | 132 | 479 | 152 | 29 | 2 | 22 | 112 | 88 | 62 | 63 | 5 | 3 | .317 | .388 | .524 | .912 |
| 2012, AA | 137 | 515 | 141 | 20 | 0 | 17 | 85 | 72 | 65 | 71 | 9 | 7 | .274 | .349 | .412 | .761 |
| 2013, AA | 138 | 533 | 133 | 21 | 1 | 18 | 71 | 68 | 50 | 85 | 6 | 6 | .250 | .308 | .394 | .702 |
| 2014, AA | 117 | 411 | 134 | 22 | 1 | 18 | 88 | 73 | 45 | 63 | 8 | 6 | .326 | .382 | .516 | .898 |
| 2015, AA | 131 | 458 | 134 | 19 | 1 | 23 | 84 | 80 | 52 | 62 | 10 | 2 | .293 | .358 | .489 | .847 |
| 2016, AA | 94 | 153 | 46 | 13 | 0 | 6 | 38 | 27 | 18 | 23 | 2 | 2 | .301 | .370 | .503 | .873 |
| 2017, A | 97 | 123 | 50 | 6 | 0 | 10 | 32 | 31 | 27 | 12 | 1 | 1 | .407 | .507 | .699 | 1.206 |
| 2017, AA | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 77th overall pick, by Washington in 2008... Injured on 8/16/2008 with a Tight Shoulder, out for one week... Injured on 5/2/2009 with a Fractured Hand, out for 4 weeks... Injured on 5/17/2013 with a Bruised Heel, out for 5 days... Signed as a free agent by St. Louis on 2/14/2014 to a 3-year deal worth $550,000 per year...
|
|
| Batting Leader Boards Appearances |
|
|