#82 Carroll Trapani, Catcher, 27 yrs, No Team Thursday, 2/2/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Carroll Trapani
10/14/1990 27 USA 6"1 210
Catcher S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 3 | 6 | 5 |
| Versus LHP | 3 | 6 | 3 | 5 | 5 |
| Versus RHP | 4 | 7 | 3 | 6 | 6 |
| Talent | 4 | 6 | 4 | 6 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 5 5 5 1 Normal
| Fielding Ratings C : 5 (Range), .968 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2011, A | 34 | 118 | 37 | 8 | 0 | 4 | 23 | 25 | 24 | 22 | 1 | 0 | .314 | .415 | .483 | .898 |
| 2011, AA | 101 | 419 | 128 | 16 | 2 | 7 | 65 | 76 | 41 | 68 | 1 | 0 | .305 | .351 | .403 | .755 |
| 2012, AA | 62 | 228 | 78 | 15 | 1 | 9 | 43 | 32 | 16 | 26 | 3 | 0 | .342 | .369 | .535 | .904 |
| 2012, AAA | 40 | 124 | 39 | 7 | 1 | 3 | 25 | 20 | 11 | 13 | 1 | 2 | .315 | .365 | .460 | .825 |
| 2013, A | 138 | 476 | 150 | 28 | 1 | 11 | 87 | 72 | 68 | 75 | 2 | 1 | .315 | .391 | .447 | .838 |
| 2014, A | 138 | 521 | 162 | 36 | 3 | 13 | 71 | 71 | 76 | 97 | 3 | 2 | .311 | .387 | .466 | .853 |
| 2015, A | 137 | 542 | 164 | 45 | 0 | 22 | 113 | 83 | 69 | 73 | 5 | 2 | .303 | .377 | .507 | .884 |
| 2016, AA | 138 | 534 | 156 | 37 | 3 | 9 | 89 | 73 | 60 | 74 | 3 | 2 | .292 | .354 | .423 | .777 |
| 2017, AA | 137 | 475 | 125 | 34 | 0 | 10 | 64 | 63 | 37 | 80 | 2 | 3 | .263 | .297 | .398 | .695 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 127th overall pick, by Minnesota in 2011... Injured on 3/19/2015 with a Broken Nose, out for one week... Injured on 5/21/2016 with a Bruised Finger, out for 2 days... Signed as a free agent by Kansas City on 3/3/2017 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|