#29 Adrian Beltre, Third Base, 38 yrs, No Team Thursday, 2/2/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Adrian Beltre
4/7/1979 38 Domincan Republic 5"11 175
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 3 / 6 (Well Known) 2 / 6 (Fair) Good Normal Prone 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 19 Year(s), 56 Days (3324 total Days) 0 Day(s) 19 Year(s), 56 Days (3324 total Days) 21 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 5 | 9 | 4 | 5 |
| Versus LHP | 6 | 5 | 9 | 5 | 5 |
| Versus RHP | 6 | 5 | 8 | 4 | 5 |
| Talent | 6 | 6 | 8 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 6 3 1 Normal
| Fielding Ratings 1B : 2 (Range), .922 (Fielding Pct.) 2B : 1 (Range), .922 (Fielding Pct.) 3B : 3 (Range), .943 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1998 | 77 | 195 | 42 | 9 | 0 | 7 | 22 | 18 | 14 | 0 | 0 | 37 | 3 | 1 | .215 | .268 | .369 | .637 | LAN |
| 1999 | 152 | 538 | 148 | 27 | 5 | 15 | 67 | 84 | 61 | 0 | 0 | 105 | 18 | 7 | .275 | .349 | .428 | .777 | LAN |
| 2000 | 138 | 510 | 148 | 30 | 2 | 20 | 85 | 71 | 56 | 0 | 0 | 80 | 12 | 5 | .290 | .360 | .475 | .835 | LAN |
| 2001 | 126 | 475 | 126 | 22 | 4 | 13 | 60 | 59 | 28 | 0 | 0 | 82 | 13 | 4 | .265 | .306 | .411 | .717 | LAN |
| 2002 | 159 | 587 | 151 | 26 | 5 | 21 | 75 | 70 | 37 | 0 | 0 | 96 | 7 | 5 | .257 | .301 | .426 | .727 | LAN |
| 2003 | 158 | 559 | 134 | 30 | 2 | 23 | 80 | 50 | 37 | 0 | 0 | 103 | 2 | 2 | .240 | .287 | .424 | .711 | LAN |
| 2004 | 156 | 598 | 200 | 32 | 0 | 48 | 121 | 104 | 53 | 5 | 3 | 87 | 7 | 2 | .334 | .389 | .629 | 1.018 | LAN |
| 2005 | 156 | 603 | 154 | 36 | 1 | 19 | 87 | 69 | 38 | 0 | 0 | 108 | 3 | 1 | .255 | .300 | .413 | .713 | SEA |
| 2006 | 161 | 597 | 155 | 35 | 3 | 27 | 102 | 74 | 52 | 7 | 5 | 127 | 11 | 6 | .260 | .324 | .464 | .788 | SEA COL HOU |
| 2007 | 155 | 564 | 136 | 30 | 4 | 31 | 97 | 95 | 53 | 7 | 3 | 108 | 9 | 3 | .241 | .313 | .473 | .786 | HOU BOS |
| 2008 | 132 | 486 | 145 | 29 | 4 | 23 | 94 | 66 | 38 | 6 | 8 | 68 | 9 | 9 | .298 | .351 | .516 | .868 | BOS LAA |
| 2009 | 133 | 397 | 109 | 24 | 5 | 21 | 88 | 69 | 29 | 2 | 2 | 69 | 10 | 3 | .275 | .326 | .519 | .844 | LAA |
| 2010 | 109 | 424 | 106 | 24 | 5 | 16 | 60 | 56 | 47 | 3 | 4 | 57 | 7 | 7 | .250 | .326 | .443 | .770 | KCA |
| 2011 | 148 | 561 | 150 | 24 | 5 | 28 | 99 | 87 | 51 | 8 | 7 | 86 | 12 | 5 | .267 | .333 | .478 | .811 | KCA |
| 2012 | 160 | 573 | 160 | 29 | 1 | 28 | 117 | 80 | 50 | 6 | 8 | 85 | 9 | 4 | .279 | .339 | .480 | .819 | KCA OAK |
| 2013 | 153 | 576 | 160 | 23 | 0 | 36 | 98 | 94 | 44 | 2 | 6 | 94 | 14 | 7 | .278 | .328 | .505 | .833 | PIT |
| 2014 | 153 | 578 | 161 | 29 | 3 | 37 | 126 | 92 | 40 | 6 | 6 | 122 | 10 | 9 | .279 | .329 | .531 | .860 | PIT |
| 2015 | 154 | 593 | 162 | 18 | 2 | 29 | 94 | 77 | 42 | 7 | 9 | 113 | 9 | 8 | .273 | .324 | .457 | .781 | PIT |
| 2016 | 150 | 528 | 130 | 12 | 1 | 25 | 78 | 64 | 23 | 5 | 4 | 119 | 7 | 1 | .246 | .282 | .415 | .697 | BAL |
| 2017 | 154 | 569 | 152 | 24 | 2 | 29 | 95 | 86 | 30 | 7 | 3 | 128 | 0 | 0 | .267 | .310 | .469 | .780 | BAL |
| Total | 2884 | 10511 | 2829 | 513 | 54 | 496 | 1745 | 1465 | 823 | 71 | 68 | 1874 | 172 | 89 | .269 | .325 | .470 | .794 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | 5 | 17 | 4 | 1 | 1 | 1 | 6 | 4 | 1 | 2 | 2 | 0 | .235 | .278 | .588 | .866 |
| 2007 | 9 | 33 | 9 | 0 | 0 | 0 | 2 | 3 | 2 | 10 | 1 | 1 | .273 | .314 | .273 | .587 |
| 2009 | 4 | 12 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | .250 | .400 | .417 | .817 |
| 2011 | 18 | 63 | 16 | 3 | 0 | 4 | 11 | 10 | 4 | 10 | 1 | 0 | .254 | .299 | .492 | .791 |
| Total | 36 | 125 | 32 | 4 | 2 | 5 | 19 | 21 | 10 | 27 | 4 | 1 | .256 | .311 | .440 | .751 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Traded from Seattle to Colorado on 4/23/2006 (Going to SEA: P Jason Burch, SS Clint Barmes, 3B Ian Stewart. Going to COL: 3B Adrian Beltre)... Traded from Colorado to Houston on 4/30/2006 (Going to COL: LF Lance Berkman, 3B Morgan Ensberg, P Jimmy Barthmaier, LF Hunter Pence. Going to HOU: P Chaz Roe, P Franklin Morales, CF Andrew McCutc hen, 3B Adrian Beltre, LF Matt Holliday)... Traded from Houston to Boston on 7/3/2007 (Going to HOU: 3B Wilson Betemit, P Brian Meadows, P Bill Evans. Going to BOS: 3B Adrian Beltre)... Won Player of the Week award on 9/11/2007, hitting .500 with 5 HR, 10 RBI... Traded from Boston to Los Angeles (A) on 2/7/2008 (Going to LAA: DH Craig Wilson, 3B Adrian Beltre. Going to BOS: RF Vladimir Guerrero, P Runelvys Hernandez, P Scott Eyre)... Won Player of the Week award on 7/17/2008, hitting .294 with 2 HR, 4 RBI... Injured on 9/14/2008 with a Jammed Finger, out for one week... Signed as a free agent by Kansas City on 2/5/2010 to a 3-year deal worth $8,765,350 per year... Won World Series with Kansas City in 2011... Traded from Kansas City to Oakland on 4/3/2012 (Going to OAK: DH Adrian Beltre, RF Ryan Harvey. Going to KCA: P Brandon Claussen, P Anton Daub)... Had 2000th career hit on 7/28/2012, off Felix Hernandez (CLE)... Signed as a free agent by Pittsburgh on 2/11/2013 to a 3-year deal worth $7,250,000 per year... Drove in 7 runs against Houston on 5/2/2013... Won Player of the Week award on 4/24/2014, hitting .433 with 4 HR, 17 RBI... Drove in 6 runs against Washington on 9/7/2014... Hit 3 homeruns against Los Angeles (A), driving in 7 runs on 5/22/2015... Signed as a free agent by Baltimore on 2/18/2016 to a 2-year deal worth $1,290,000 per year... Drove in 6 runs against New York (A) on 5/31/2016... Had 5 hits with 1 RBI against Tampa Bay on 6/22/2016... Drove in 7 runs against Atlanta on 6/26/2017...
|
|
| Batting Leader Boards Appearances |
|
SLG 2008 - .516 - 10th
| Homeruns 2013 - 36 - 9th 2014 - 37 - 8th
| RBI 2012 - 117 - 7th 2014 - 126 - 9th
| | |
|