#63 Christopher Buckle, Catcher, 27 yrs, No Team Thursday, 2/2/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Christopher Buckle
5/6/1990 27 USA 6"4 195
Catcher L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good GREAT Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 7 | 5 | 8 | 5 |
| Versus LHP | 3 | 6 | 5 | 7 | 5 |
| Versus RHP | 4 | 7 | 5 | 8 | 5 |
| Talent | 4 | 7 | 6 | 9 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 3 3 2 2 Normal
| Fielding Ratings C : 8 (Range), .983 (Fielding Pct.) 1B : 6 (Range), .991 (Fielding Pct.) 3B : 4 (Range), .949 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 8 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009, A | 137 | 510 | 144 | 27 | 6 | 10 | 53 | 75 | 62 | 94 | 20 | 13 | .282 | .354 | .418 | .772 |
| 2010, A | 126 | 405 | 117 | 28 | 5 | 12 | 74 | 62 | 53 | 54 | 15 | 9 | .289 | .366 | .472 | .838 |
| 2011, A | 90 | 356 | 109 | 31 | 8 | 11 | 58 | 62 | 46 | 43 | 7 | 6 | .306 | .381 | .531 | .912 |
| 2011, AA | 25 | 78 | 14 | 3 | 1 | 1 | 9 | 9 | 5 | 13 | 2 | 0 | .179 | .221 | .282 | .503 |
| 2011, AAA | 11 | 20 | 4 | 1 | 0 | 1 | 7 | 2 | 3 | 2 | 0 | 0 | .200 | .292 | .400 | .692 |
| 2012, A | 88 | 342 | 101 | 27 | 6 | 12 | 43 | 50 | 40 | 48 | 9 | 8 | .295 | .366 | .515 | .881 |
| 2013, A | 138 | 550 | 166 | 41 | 9 | 26 | 100 | 98 | 73 | 93 | 17 | 15 | .302 | .379 | .551 | .930 |
| 2014, A | 138 | 538 | 142 | 35 | 6 | 25 | 100 | 85 | 72 | 90 | 16 | 10 | .264 | .346 | .491 | .836 |
| 2015, AAA | 119 | 326 | 80 | 17 | 7 | 17 | 36 | 42 | 25 | 57 | 8 | 13 | .245 | .297 | .497 | .794 |
| 2016, AA | 139 | 545 | 134 | 36 | 5 | 32 | 101 | 92 | 56 | 78 | 13 | 9 | .246 | .310 | .506 | .816 |
| 2017, AA | 137 | 531 | 153 | 28 | 5 | 24 | 93 | 105 | 78 | 68 | 27 | 14 | .288 | .376 | .495 | .872 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 127th overall pick, by Milwaukee in 2009... Injured on 6/28/2012 with a Broken Hand, out for 7 weeks... Injured on 9/3/2013 with a Broken Ribs, out for 5 weeks... Injured on 5/15/2014 with a Inflamed Hip Muscle, out for 5 days... Injured on 7/28/2014 with a Bruised Hand, out for 2 days... Signed as a free agent by New York (A) on 3/3/2015 to a minor league contract. Signed as a free agent by New York (N) on 3/3/2016 to a minor league contract. Signed as a free agent by Kansas City on 3/3/2017 to a minor league contract.
|
|
| Batting Leader Boards Appearances |
|
|