#16 Aramis Ramirez, Third Base, 39 yrs, No Team Thursday, 2/2/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Aramis Ramirez
6/25/1978 39 Dominican Republic 6"1 234
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 3 / 6 (Well Known) 3 / 6 (Well Known) Good Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 19 Year(s), 25 Days (3293 total Days) 0 Day(s) 19 Year(s), 150 Days (3418 total Days) 22 Year(s) Inelegible (more than 6 pro years) Not eligible 2 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 5 | 9 | 6 | 6 |
| Versus LHP | 7 | 6 | 8 | 6 | 6 |
| Versus RHP | 6 | 5 | 9 | 6 | 5 |
| Talent | 6 | 5 | 8 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 1 3 1 Normal
| Fielding Ratings 3B : 5 (Range), .935 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1998 | 72 | 251 | 59 | 9 | 1 | 6 | 24 | 23 | 18 | 0 | 0 | 72 | 0 | 1 | .235 | .286 | .351 | .637 | PIT |
| 1999 | 18 | 56 | 10 | 2 | 1 | 0 | 7 | 2 | 6 | 0 | 0 | 9 | 0 | 0 | .179 | .258 | .250 | .508 | PIT |
| 2000 | 73 | 254 | 65 | 15 | 2 | 6 | 35 | 19 | 10 | 0 | 0 | 36 | 0 | 0 | .256 | .284 | .402 | .686 | PIT |
| 2001 | 158 | 603 | 181 | 40 | 0 | 34 | 112 | 83 | 40 | 0 | 0 | 100 | 5 | 4 | .300 | .344 | .536 | .880 | PIT |
| 2002 | 142 | 522 | 122 | 26 | 0 | 18 | 71 | 51 | 29 | 0 | 0 | 95 | 2 | 0 | .234 | .274 | .387 | .661 | PIT |
| 2003 | 159 | 607 | 165 | 32 | 2 | 27 | 106 | 75 | 42 | 0 | 0 | 99 | 2 | 2 | .272 | .319 | .465 | .784 | PIT CHN |
| 2004 | 145 | 547 | 174 | 32 | 1 | 36 | 103 | 99 | 49 | 11 | 2 | 62 | 0 | 2 | .318 | .374 | .578 | .952 | CHN |
| 2005 | 123 | 463 | 140 | 30 | 0 | 31 | 92 | 72 | 35 | 0 | 0 | 60 | 0 | 1 | .302 | .351 | .568 | .919 | CHN |
| 2006 | 153 | 552 | 136 | 25 | 2 | 31 | 85 | 81 | 68 | 5 | 2 | 78 | 1 | 0 | .246 | .333 | .467 | .801 | CHN |
| 2007 | 152 | 550 | 142 | 23 | 1 | 40 | 111 | 80 | 68 | 8 | 7 | 89 | 0 | 1 | .258 | .344 | .522 | .866 | CHN |
| 2008 | 146 | 519 | 161 | 25 | 2 | 43 | 116 | 97 | 74 | 9 | 4 | 68 | 0 | 0 | .310 | .403 | .615 | 1.017 | CHN,NL |
| 2009 | 155 | 580 | 164 | 19 | 0 | 67 | 144 | 122 | 69 | 17 | 5 | 81 | 1 | 0 | .283 | .373 | .662 | 1.035 | CHN,NL |
| 2010 | 153 | 583 | 159 | 26 | 2 | 37 | 112 | 100 | 57 | 12 | 7 | 59 | 1 | 0 | .273 | .346 | .515 | .861 | CHN |
| 2011 | 153 | 560 | 147 | 21 | 0 | 33 | 104 | 95 | 69 | 10 | 4 | 68 | 4 | 0 | .263 | .351 | .477 | .828 | CHN |
| 2012 | 156 | 601 | 144 | 28 | 1 | 31 | 111 | 80 | 53 | 5 | 9 | 81 | 2 | 0 | .240 | .302 | .444 | .747 | CHN |
| 2013 | 153 | 580 | 157 | 24 | 0 | 38 | 130 | 101 | 61 | 6 | 5 | 80 | 3 | 1 | .271 | .344 | .509 | .852 | CHN |
| 2014 | 107 | 325 | 94 | 15 | 1 | 18 | 57 | 49 | 30 | 1 | 2 | 44 | 0 | 1 | .289 | .349 | .508 | .857 | HOU STL |
| 2015 | 155 | 587 | 139 | 20 | 1 | 28 | 84 | 83 | 63 | 13 | 3 | 107 | 2 | 0 | .237 | .323 | .417 | .740 | TOR |
| 2016 | 143 | 454 | 107 | 13 | 0 | 18 | 73 | 63 | 40 | 7 | 4 | 95 | 1 | 0 | .236 | .305 | .383 | .688 | TOR |
| 2017 | 128 | 424 | 132 | 20 | 0 | 34 | 99 | 77 | 46 | 5 | 2 | 66 | 1 | 0 | .311 | .384 | .599 | .983 | TOR |
| Total | 2644 | 9618 | 2598 | 445 | 17 | 576 | 1776 | 1452 | 927 | 109 | 56 | 1449 | 25 | 13 | .270 | .339 | .500 | .839 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2014 | 3 | 12 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | .333 | .385 | .583 | .968 |
| Total | 3 | 12 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | .333 | .385 | .583 | .968 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Hit 3 homeruns against St. Louis, driving in 6 runs on 9/7/2007... Won Player of the Week award on 9/11/2007, hitting .476 with 5 HR, 13 RBI... Injured on 4/18/2008 with a Tight Shoulder, out for one week... Was selected to the 2008 Allstar game... Signed as a free agent by Chicago (N) on 2/6/2009 to a 5-year deal worth $14,700,000 per year... Hit 3 homeruns against San Diego, driving in 6 runs on 5/9/2009... Won Player of the Week award on 5/15/2009, hitting .464 with 7 HR, 12 RBI... Won Player of the Week award on 5/29/2009, hitting .500 with 7 HR, 15 RBI... Won Batter of the Month award on 6/1/2009, hitting .370 with 16 HR, 31 RBI... Was selected to the 2009 Allstar game... Drove in 6 runs against San Francisco on 8/16/2009... Sets a new season NL-Record for HR with 46 on 8/18/2009... Won Player of the Week award on 9/18/2009, hitting .435 with 6 HR, 11 RBI... Sets a new season NL-Record for RBI with 136 on 9/26/2009... Won Batter of the Month award on 10/1/2009, hitting .359 with 15 HR, 34 RBI... Won MVP Award in 2009, hitting .283 with 67 HR, 144 RBI... Drove in 6 runs against Washington on 7/1/2011... Won Player of the Week award on 7/3/2011, hitting .524 with 3 HR, 12 RBI... Drove in 6 runs against Pittsburgh on 4/26/2013... Had 2000th career hit on 5/6/2013, off Jonathan Papelbon (ATL)... Signed as a free agent by Houston on 2/14/2014 to a 2-year deal worth $6,890,000 per year... Released by Houston on 4/3/2014... Signed as a free agent by St. Louis on 5/3/2014 to a 1-year deal worth $1,688,000 per year... Hit 3 homeruns against Chicago (N), driving in 4 runs on 8/8/2014... Signed as a free agent by Toronto on 3/4/2015 to a 1-year deal worth $1,000,000 per year... Had 500th career homerun on 4/21/2015, off Juan Gutierrez (LAA)... 6/2/2015: Signed a contract extension with Toronto, $2,750,000 per year, for 2 years. Drove in 6 runs against Tampa Bay on 4/20/2016... Won Player of the Week award on 7/24/2017, hitting .538 with 5 HR, 11 RBI... Won Player of the Week award on 8/28/2017, hitting .500 with 3 HR, 14 RBI... Retired and inducted to the Hall of Fame in 2018.
|
|
| Batting Leader Boards Appearances |
|
OBP 2008 - .403 - 7th
| SLG 2008 - .615 - 1st 2009 - .662 - 1st
| OPS 2008 - 1.017 - 3rd 2009 - 1.035 - 2nd
| Homeruns 2007 - 40 - 3rd 2008 - 43 - 1st 2009 - 67 - 1st 2010 - 37 - 2nd 2011 - 33 - 6th 2013 - 38 - 7th
| RBI 2007 - 111 - 10th 2008 - 116 - 9th 2009 - 144 - 1st 2010 - 112 - 10th 2013 - 130 - 4th
|
Runs 2009 - 122 - 4th
| | | | |
|