#7 Ivan "Pudge" Rodriguez, Catcher, 38 yrs, No Team Thursday, 2/2/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ivan Rodriguez Pudge 11/30/1971 38 Puerto Rico 5"9 218
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Great Leader 5 / 6 (Very Popular) 6 / 6 (Extremely Popular) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 17 Year(s), 110 Days (3034 total Days) 0 Day(s) 17 Year(s), 110 Days (3034 total Days) 20 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 4 | 2 | 3 | 3 |
| Versus LHP | 3 | 4 | 1 | 3 | 3 |
| Versus RHP | 3 | 4 | 2 | 3 | 3 |
| Talent | 4 | 4 | 2 | 4 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 9 4 2 Normal
| Fielding Ratings C : 6 (Range), .987 (Fielding Pct.) Catcher Arm : 9 Infield Arm : 9 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1991 | 88 | 280 | 74 | 16 | 0 | 3 | 27 | 24 | 5 | 0 | 0 | 42 | 0 | 1 | .264 | .277 | .354 | .631 | TEX |
| 1992 | 123 | 420 | 109 | 16 | 1 | 8 | 37 | 39 | 24 | 0 | 0 | 73 | 0 | 0 | .260 | .300 | .360 | .660 | TEX |
| 1993 | 137 | 473 | 129 | 28 | 4 | 10 | 66 | 56 | 29 | 0 | 0 | 70 | 8 | 7 | .273 | .315 | .412 | .727 | TEX |
| 1994 | 99 | 363 | 108 | 19 | 1 | 16 | 57 | 56 | 31 | 0 | 0 | 42 | 6 | 3 | .298 | .353 | .488 | .841 | TEX |
| 1995 | 130 | 492 | 149 | 32 | 2 | 12 | 67 | 56 | 16 | 0 | 0 | 48 | 0 | 2 | .303 | .325 | .449 | .774 | TEX |
| 1996 | 153 | 639 | 192 | 47 | 3 | 19 | 86 | 116 | 38 | 0 | 0 | 55 | 5 | 0 | .300 | .340 | .473 | .813 | TEX |
| 1997 | 150 | 597 | 187 | 34 | 4 | 20 | 77 | 98 | 38 | 0 | 0 | 89 | 7 | 3 | .313 | .354 | .484 | .838 | TEX |
| 1998 | 145 | 579 | 186 | 40 | 4 | 21 | 91 | 88 | 32 | 0 | 0 | 88 | 9 | 0 | .321 | .357 | .513 | .870 | TEX |
| 1999 | 144 | 600 | 199 | 29 | 1 | 35 | 113 | 116 | 24 | 0 | 0 | 64 | 25 | 12 | .332 | .357 | .558 | .915 | TEX |
| 2000 | 91 | 363 | 126 | 27 | 4 | 27 | 83 | 66 | 19 | 0 | 0 | 48 | 5 | 5 | .347 | .380 | .667 | 1.047 | TEX |
| 2001 | 111 | 442 | 136 | 24 | 2 | 25 | 65 | 70 | 23 | 0 | 0 | 73 | 10 | 3 | .308 | .342 | .541 | .883 | TEX |
| 2002 | 108 | 408 | 128 | 32 | 2 | 19 | 60 | 67 | 25 | 0 | 0 | 71 | 5 | 4 | .314 | .353 | .542 | .895 | TEX |
| 2003 | 144 | 511 | 152 | 36 | 3 | 16 | 85 | 90 | 55 | 0 | 0 | 92 | 10 | 6 | .297 | .366 | .474 | .840 | FLO |
| 2004 | 135 | 527 | 176 | 32 | 2 | 19 | 86 | 72 | 41 | 1 | 3 | 91 | 7 | 4 | .334 | .382 | .510 | .892 | DET |
| 2005 | 129 | 504 | 139 | 33 | 5 | 14 | 50 | 71 | 11 | 0 | 0 | 93 | 7 | 3 | .276 | .291 | .444 | .735 | DET |
| 2006 | 142 | 554 | 184 | 33 | 1 | 18 | 101 | 86 | 32 | 3 | 4 | 93 | 21 | 9 | .332 | .369 | .493 | .862 | DET,AL |
| 2007 | 151 | 564 | 171 | 27 | 4 | 17 | 114 | 85 | 44 | 7 | 9 | 79 | 24 | 12 | .303 | .356 | .456 | .811 | DET,AL |
| 2008 | 143 | 579 | 195 | 38 | 4 | 17 | 97 | 90 | 47 | 3 | 7 | 100 | 8 | 10 | .337 | .385 | .504 | .890 | DET,AL |
| 2009 | 13 | 52 | 10 | 2 | 0 | 0 | 5 | 6 | 2 | 1 | 0 | 19 | 0 | 1 | .192 | .236 | .231 | .467 | DET |
| Total | 2336 | 8947 | 2750 | 545 | 47 | 316 | 1367 | 1352 | 536 | 15 | 23 | 1330 | 157 | 85 | .307 | .347 | .485 | .831 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009, AAA | 48 | 118 | 22 | 5 | 0 | 2 | 9 | 13 | 10 | 30 | 1 | 1 | .186 | .246 | .280 | .526 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2008 | 5 | 21 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .143 | .143 | .143 | .286 |
| Total | 5 | 21 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .143 | .143 | .143 | .286 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 5/25/2006 with a Bruised Foot, out for one week... Was selected to the 2006 Allstar game... 7/3/2007: Signed a contract extension with Detroit, $12,800,000 per year, for 3 years. Drove in 6 runs against Seattle on 7/5/2007... Was selected to the 2007 Allstar game... Drove in 7 runs against Kansas City on 4/28/2008... Won Player of the Week award on 5/29/2008, hitting .652 with 3 HR, 9 RBI... Had 24-game hitting streak snapped on 6/11/2008... Was selected to the 2008 Allstar game... Won Gold Glove at Catcher in 2008... Injured on 4/11/2009 with a Blurred Vision Eye, out for 2 weeks... Released by Detroit on 9/29/2009... Retired and inducted to the Hall of Fame in 2010.
|
|
| Batting Leader Boards Appearances |
|
AVG 2006 - .332 - 4th 2008 - .337 - 3rd
| OBP 2008 - .385 - 8th
| OPS 2008 - .890 - 9th
| Hits 2006 - 184 - 10th 2008 - 195 - 5th
| RBI 2007 - 114 - 10th
|
| | | | | |
|