#24 Manny Ramirez, Leftfield, 38 yrs, No Team Thursday, 2/2/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Manny Ramirez
5/30/1972 38 Dominican Republic 6"0 218
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 5 / 6 (Very Popular) 6 / 6 (Extremely Popular) Average Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 17 Year(s), 16 Days (2940 total Days) 0 Day(s) 18 Year(s), 59 Days (3155 total Days) 20 Year(s) Inelegible (more than 6 pro years) Not eligible Out of Option Years Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 4 | 1 | 5 | 3 |
| Versus LHP | 2 | 5 | 1 | 7 | 3 |
| Versus RHP | 1 | 3 | 1 | 4 | 3 |
| Talent | 2 | 4 | 2 | 6 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 1 1 1 Pull Hitter
| Fielding Ratings LF : 4 (Range), .981 (Fielding Pct.) RF : 4 (Range), .980 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1993 | 22 | 53 | 9 | 1 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 8 | 0 | 0 | .170 | .200 | .302 | .502 | CLE |
| 1994 | 91 | 290 | 78 | 22 | 0 | 17 | 60 | 51 | 42 | 0 | 0 | 72 | 4 | 2 | .269 | .361 | .521 | .882 | CLE |
| 1995 | 137 | 484 | 149 | 26 | 1 | 31 | 107 | 85 | 75 | 0 | 0 | 112 | 6 | 6 | .308 | .401 | .558 | .959 | CLE |
| 1996 | 152 | 550 | 170 | 45 | 3 | 33 | 112 | 94 | 85 | 0 | 0 | 104 | 8 | 5 | .309 | .402 | .582 | .984 | CLE |
| 1997 | 150 | 561 | 184 | 40 | 0 | 26 | 88 | 99 | 79 | 0 | 0 | 115 | 2 | 3 | .328 | .411 | .538 | .949 | CLE |
| 1998 | 150 | 571 | 168 | 35 | 2 | 45 | 145 | 108 | 76 | 0 | 0 | 121 | 5 | 3 | .294 | .377 | .599 | .976 | CLE |
| 1999 | 147 | 522 | 174 | 34 | 3 | 44 | 165 | 131 | 96 | 0 | 0 | 131 | 2 | 4 | .333 | .437 | .663 | 1.100 | CLE |
| 2000 | 118 | 439 | 154 | 34 | 2 | 38 | 122 | 92 | 86 | 0 | 0 | 117 | 1 | 1 | .351 | .457 | .697 | 1.154 | CLE |
| 2001 | 142 | 529 | 162 | 33 | 2 | 41 | 125 | 93 | 81 | 0 | 0 | 147 | 0 | 1 | .306 | .398 | .609 | 1.007 | BOS |
| 2002 | 120 | 436 | 152 | 31 | 0 | 33 | 107 | 84 | 73 | 0 | 0 | 85 | 0 | 0 | .349 | .442 | .647 | 1.089 | BOS |
| 2003 | 154 | 569 | 185 | 36 | 1 | 37 | 104 | 117 | 97 | 0 | 0 | 94 | 3 | 1 | .325 | .423 | .587 | 1.010 | BOS |
| 2004 | 155 | 568 | 175 | 44 | 0 | 43 | 130 | 108 | 82 | 8 | 8 | 124 | 2 | 4 | .308 | .395 | .613 | 1.008 | BOS |
| 2005 | 152 | 554 | 162 | 30 | 1 | 45 | 144 | 112 | 80 | 0 | 0 | 119 | 1 | 0 | .292 | .382 | .594 | .976 | BOS |
| 2006 | 156 | 581 | 182 | 38 | 1 | 47 | 134 | 132 | 109 | 15 | 0 | 98 | 1 | 0 | .313 | .434 | .625 | 1.059 | BOS,AL |
| 2007 | 148 | 556 | 175 | 32 | 1 | 34 | 116 | 114 | 88 | 10 | 6 | 88 | 1 | 0 | .315 | .414 | .559 | .973 | BOS LAA |
| 2008 | 158 | 562 | 189 | 23 | 3 | 23 | 87 | 104 | 94 | 12 | 1 | 89 | 2 | 0 | .336 | .441 | .511 | .952 | LAA LAN,NL |
| 2009 | 118 | 237 | 53 | 7 | 0 | 5 | 27 | 25 | 23 | 11 | 2 | 65 | 1 | 0 | .224 | .319 | .316 | .635 | LAN MIL |
| 2010 | 32 | 34 | 4 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | .118 | .184 | .147 | .331 | MIL |
| Total | 2302 | 8096 | 2525 | 512 | 20 | 544 | 1781 | 1557 | 1270 | 57 | 18 | 1694 | 39 | 30 | .312 | .408 | .582 | .990 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004 | 9 | 34 | 5 | 1 | 1 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | .147 | .256 | .324 | .580 |
| 2006 | 3 | 11 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | .091 | .167 | .364 | .530 |
| 2007 | 17 | 53 | 11 | 2 | 0 | 2 | 7 | 5 | 10 | 10 | 0 | 0 | .208 | .333 | .358 | .692 |
| Total | 29 | 98 | 17 | 3 | 1 | 4 | 12 | 8 | 16 | 20 | 0 | 0 | .173 | .289 | .347 | .636 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Won Player of the Week award on 4/10/2006, hitting .500 with 3 HR, 11 RBI... Had 2000th career hit on 6/15/2006, off Ben Sheets (MIL)... Was selected to the 2006 Allstar game... Sets a new season AL-Record for HR with 28 on 8/7/2006... Won Player of the Week award on 8/21/2006, hitting .450 with 3 HR, 10 RBI... Sets a new season AL-Record for HR with 44 on 9/18/2006... Sets a new season AL-Record for HR with 46 on 9/24/2006... Won Batter of the Month award on 10/1/2006, hitting .356 with 10 HR, 24 RBI... Sets a new season AL-Record for HR with 47 on 10/2/2006... Won MVP Award in 2006, hitting .313 with 47 HR, 134 RBI... Traded from Boston to Los Angeles (A) on 4/23/2007 (Going to LAA: DH Manny Ramirez. Going to BOS: 1B Casey Kotchman, SS Orlando Cabrera)... Had 500th career homerun on 7/17/2007, off Josh Towers (TOR)... Won Player of the Week award on 8/21/2007, hitting .382 with 4 HR, 12 RBI... Won Player of the Week award on 4/10/2008, hitting .625 with 5 HR, 7 RBI... Traded from Los Angeles (A) to Los Angeles (N) on 5/18/2008 (Going to LAN: DH Manny Ramirez. Going to LAA: P Adam Loewen, LF Hideki Matsui)... 6/25/2008: Signed a contract extension with Los Angeles (N), $7,670,000 per year, for 3 years. Won Player of the Week award on 7/10/2008, hitting .682 with 1 HR, 4 RBI... Was selected to the 2008 Allstar game... Traded from Los Angeles (N) to Milwaukee on 2/2/2009 (Going to MIL: DH Manny Ramirez, P Kelvim Escobar, SS Hanley Ramirez, P Jacob Marceaux. Going to LAN: CF Andruw Jones, P Bartolo Colon, CF Jaso n Michaels, LF Geoff Jenkins, SS J.J. Hardy)... Injured on 5/28/2009 with a Scratched Cornea Eye, out for 1-2 weeks... Drove in 6 runs against Baltimore on 6/19/2009... Retired and inducted to the Hall of Fame in 2011.
|
|
| Batting Leader Boards Appearances |
|
AVG 2006 - .313 - 10th 2007 - .315 - 8th 2008 - .336 - 2nd
| OBP 2004 - .395 - 7th 2006 - .434 - 1st 2007 - .414 - 2nd 2008 - .441 - 1st
| SLG 2004 - .613 - 5th 2006 - .625 - 1st 2007 - .559 - 6th
| OPS 2004 - 1.008 - 6th 2006 - 1.059 - 1st 2007 - .973 - 6th 2008 - .952 - 9th
| Hits 2008 - 189 - 5th
|
Homeruns 2004 - 43 - 6th 2006 - 47 - 1st 2007 - 34 - 6th
| RBI 2006 - 134 - 2nd 2007 - 116 - 7th
| Runs 2006 - 132 - 1st 2007 - 114 - 7th
| BB 2004 - 82 - 10th 2006 - 109 - 1st 2007 - 88 - 5th 2008 - 94 - 4th
| |
|