#13 Alex Rodriguez, Shortstop, 38 yrs, No Team Thursday, 2/2/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Alex Rodriguez
7/27/1975 38 New York, NY 6"3 220
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 5 / 6 (Very Popular) 5 / 6 (Very Popular) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 19 Year(s), 11 Days (3279 total Days) 0 Day(s) 20 Year(s), 13 Days (3453 total Days) 22 Year(s) Inelegible (more than 6 pro years) Not eligible Out of Option Years Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 4 | 1 | 6 | 3 |
| Versus LHP | 2 | 4 | 1 | 7 | 3 |
| Versus RHP | 3 | 4 | 1 | 6 | 3 |
| Talent | 2 | 5 | 1 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 5 6 3 1 Pull Hitter
| Fielding Ratings 3B : 4 (Range), .955 (Fielding Pct.) SS : 5 (Range), .983 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1994 | 17 | 54 | 11 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 20 | 3 | 0 | .204 | .246 | .204 | .450 | SEA |
| 1995 | 48 | 142 | 33 | 6 | 2 | 5 | 19 | 15 | 6 | 0 | 0 | 42 | 4 | 2 | .232 | .264 | .408 | .672 | SEA |
| 1996 | 146 | 601 | 215 | 54 | 1 | 36 | 123 | 141 | 59 | 0 | 0 | 104 | 15 | 4 | .358 | .415 | .631 | 1.046 | SEA |
| 1997 | 141 | 587 | 176 | 40 | 3 | 23 | 84 | 100 | 41 | 0 | 0 | 99 | 29 | 6 | .300 | .346 | .496 | .842 | SEA |
| 1998 | 161 | 686 | 213 | 35 | 5 | 42 | 124 | 123 | 45 | 0 | 0 | 121 | 46 | 13 | .310 | .353 | .560 | .913 | SEA |
| 1999 | 129 | 502 | 143 | 25 | 0 | 42 | 111 | 110 | 56 | 0 | 0 | 109 | 21 | 7 | .285 | .357 | .586 | .943 | SEA |
| 2000 | 148 | 554 | 175 | 34 | 2 | 41 | 132 | 134 | 100 | 0 | 0 | 121 | 15 | 4 | .316 | .420 | .606 | 1.026 | SEA |
| 2001 | 162 | 632 | 201 | 34 | 1 | 52 | 135 | 133 | 75 | 0 | 0 | 131 | 18 | 3 | .318 | .390 | .622 | 1.012 | TEX |
| 2002 | 162 | 624 | 187 | 27 | 2 | 57 | 142 | 125 | 87 | 0 | 0 | 122 | 9 | 4 | .300 | .385 | .623 | 1.008 | TEX |
| 2003 | 161 | 607 | 181 | 30 | 6 | 47 | 118 | 124 | 87 | 0 | 0 | 126 | 17 | 3 | .298 | .386 | .600 | .986 | TEX |
| 2004 | 155 | 601 | 172 | 24 | 2 | 36 | 106 | 112 | 80 | 5 | 6 | 131 | 28 | 4 | .286 | .370 | .512 | .882 | TEX NYA |
| 2005 | 162 | 605 | 194 | 29 | 1 | 48 | 130 | 124 | 91 | 0 | 0 | 139 | 21 | 6 | .321 | .409 | .610 | 1.019 | NYA |
| 2006 | 157 | 582 | 173 | 26 | 3 | 47 | 133 | 119 | 78 | 22 | 4 | 115 | 29 | 5 | .297 | .398 | .595 | .992 | NYA,AL |
| 2007 | 155 | 578 | 169 | 20 | 3 | 48 | 116 | 126 | 96 | 9 | 5 | 114 | 21 | 14 | .292 | .398 | .587 | .985 | NYY SEA BOS,A |
| 2008 | 153 | 566 | 153 | 21 | 2 | 49 | 123 | 121 | 90 | 12 | 4 | 128 | 22 | 5 | .270 | .379 | .574 | .954 | BOS |
| 2009 | 162 | 596 | 140 | 26 | 1 | 42 | 98 | 111 | 91 | 16 | 2 | 124 | 11 | 5 | .235 | .350 | .493 | .844 | BOS |
| 2010 | 156 | 605 | 173 | 16 | 1 | 34 | 102 | 106 | 61 | 16 | 3 | 160 | 23 | 8 | .286 | .365 | .484 | .849 | BOS |
| 2011 | 150 | 538 | 152 | 18 | 0 | 26 | 91 | 95 | 57 | 14 | 5 | 121 | 15 | 6 | .283 | .363 | .461 | .824 | WSH |
| 2012 | 152 | 567 | 162 | 22 | 0 | 16 | 90 | 88 | 63 | 15 | 6 | 132 | 23 | 8 | .286 | .369 | .409 | .778 | WSH |
| 2013 | 51 | 161 | 34 | 4 | 0 | 1 | 26 | 14 | 14 | 6 | 2 | 34 | 2 | 1 | .211 | .295 | .255 | .550 | WSH |
| Total | 2728 | 10388 | 3057 | 491 | 35 | 692 | 2005 | 2025 | 1280 | 115 | 37 | 2193 | 372 | 108 | .294 | .377 | .548 | .925 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2007 | 9 | 32 | 8 | 2 | 0 | 2 | 6 | 10 | 5 | 10 | 2 | 0 | .250 | .351 | .500 | .851 |
| 2008 | 19 | 76 | 25 | 2 | 3 | 5 | 17 | 16 | 10 | 17 | 3 | 1 | .329 | .407 | .632 | 1.039 |
| 2010 | 9 | 34 | 12 | 3 | 0 | 1 | 7 | 9 | 6 | 9 | 1 | 0 | .353 | .450 | .529 | .979 |
| Total | 37 | 142 | 45 | 7 | 3 | 8 | 30 | 35 | 21 | 36 | 6 | 1 | .317 | .405 | .577 | .982 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Had 5 hits with 6 RBI against Baltimore on 4/18/2006... Won Player of the Week award on 4/24/2006, hitting .625 with 6 HR, 15 RBI... Won Batter of the Month award on 5/1/2006, hitting .333 with 9 HR, 28 RBI... Had 2000th career hit on 7/3/2006, off Paul Shuey (CLE)... Had 5 hits with 5 RBI against Cleveland on 7/3/2006... Was selected to the 2006 Allstar game... Sets a new season AL-Record for RBI with 105 on 8/6/2006... Sets a new season AL-Record for RBI with 106 on 8/10/2006... Sets a new season AL-Record for HR with 38 on 8/10/2006... Sets a new season AL-Record for RBI with 108 on 8/14/2006... Sets a new season AL-Record for RBI with 109 on 8/16/2006... Sets a new season AL-Record for RBI with 114 on 8/22/2006... Sets a new season AL-Record for RBI with 120 on 8/31/2006... Sets a new season AL-Record for HR with 45 on 9/20/2006... Sets a new season AL-Record for HR with 46 on 9/25/2006... Traded from New York (A) to Seattle on 2/2/2007 (Going to SEA: P Shawn Chacon, 3B Alex Rodriguez. Going to NYY: SS Robert Andino, C Jeff Clement, P Paul Maholm)... Traded from Seattle to Boston on 7/3/2007 (Going to SEA: 1B Casey Kotchman, P Kyle Davies, P Scott Elarton, 2B Alejandro Machado. Going to BOS: 3B Alex Rodriguez)... Had 500th career homerun on 7/7/2007, off Rodrigo Lopez (CHA)... Was selected to the 2007 Allstar game... Sets a new season AL-Record for HR with 47 on 9/20/2007... Drove in 7 runs against New York (A) on 9/1/2008... Won Player of the Week award on 9/4/2008, hitting .348 with 6 HR, 13 RBI... Won Player of the Week award on 4/17/2009, hitting .423 with 4 HR, 11 RBI... Won Player of the Week award on 5/8/2009, hitting .429 with 3 HR, 7 RBI... Had 600th career homerun on 8/7/2009, off Danny Haren (SEA)... Had 5 hits with 3 RBI against Chicago (A) on 7/7/2010... Drove in 6 runs against Cleveland on 10/11/2010... Released by Boston on 10/22/2010... Signed as a free agent by Washington on 2/9/2011 to a 3-year deal worth $10,000,100 per year... Drove in 6 runs against Colorado on 8/2/2011... Won Player of the Week award on 8/7/2011, hitting .545 with 2 HR, 10 RBI... Drove in 6 runs against St. Louis on 7/28/2012... Had 3000th career hit on 9/4/2012, off Andrew Brown (NYM)... Had 26-game hitting streak snapped on 9/13/2012... Retired and inducted to the Hall of Fame in 2014.
|
|
| Batting Leader Boards Appearances |
|
OBP 2006 - .398 - 6th 2007 - .398 - 7th
| SLG 2006 - .595 - 4th 2007 - .587 - 3rd 2008 - .574 - 3rd
| OPS 2006 - .992 - 3rd 2007 - .985 - 3rd 2008 - .954 - 3rd
| Homeruns 2004 - 36 - 7th 2006 - 47 - 3rd 2007 - 48 - 1st 2008 - 49 - 1st 2009 - 42 - 2nd
| RBI 2004 - 106 - 9th 2006 - 133 - 3rd 2007 - 116 - 8th 2008 - 123 - 2nd
|
Runs 2004 - 112 - 8th 2006 - 119 - 4th 2007 - 126 - 2nd 2008 - 121 - 1st 2009 - 111 - 9th
| BB 2004 - 80 - 9th 2006 - 78 - 8th 2007 - 96 - 3rd 2008 - 90 - 7th 2009 - 91 - 7th
| | | |
|