#34 David Ortiz, Designated Hitter, 39 yrs, No Team Thursday, 2/2/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| David Ortiz
11/18/1975 39 Dominican Republic 6"4 235
Designated Hitter L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 3 / 6 (Well Known) 4 / 6 (Popular) Average GREAT Prone 3.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 17 Year(s), 49 Days (2973 total Days) 0 Day(s) 18 Year(s), 1 Days (3097 total Days) 19 Year(s) Inelegible (more than 6 pro years) Not eligible 2 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 7 | 7 | 6 | 5 | 4 |
| Versus LHP | 6 | 7 | 6 | 5 | 4 |
| Versus RHP | 7 | 7 | 6 | 5 | 4 |
| Talent | 7 | 7 | 6 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 3 3 1 Pull Hitter
| Fielding Ratings 1B : 2 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1997 | 15 | 49 | 16 | 3 | 0 | 1 | 6 | 10 | 2 | 0 | 0 | 19 | 0 | 0 | .327 | .353 | .449 | .802 | MIN |
| 1998 | 86 | 278 | 77 | 20 | 0 | 9 | 46 | 47 | 39 | 0 | 0 | 72 | 1 | 0 | .277 | .366 | .446 | .812 | MIN |
| 1999 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12 | 0 | 0 | .000 | .200 | .000 | .200 | MIN |
| 2000 | 130 | 415 | 117 | 36 | 1 | 10 | 63 | 59 | 57 | 0 | 0 | 81 | 1 | 0 | .282 | .369 | .446 | .815 | MIN |
| 2001 | 89 | 303 | 71 | 17 | 1 | 18 | 48 | 46 | 40 | 0 | 0 | 68 | 1 | 0 | .234 | .324 | .475 | .799 | MIN |
| 2002 | 125 | 412 | 112 | 32 | 1 | 20 | 75 | 52 | 43 | 0 | 0 | 87 | 1 | 2 | .272 | .341 | .500 | .841 | MIN |
| 2003 | 128 | 448 | 129 | 39 | 2 | 31 | 101 | 79 | 58 | 0 | 0 | 83 | 0 | 0 | .288 | .370 | .592 | .962 | BOS |
| 2004 | 150 | 582 | 175 | 47 | 3 | 41 | 139 | 94 | 75 | 3 | 3 | 133 | 0 | 0 | .301 | .381 | .603 | .984 | BOS |
| 2005 | 159 | 601 | 180 | 40 | 1 | 47 | 148 | 119 | 102 | 0 | 0 | 124 | 1 | 0 | .300 | .401 | .604 | 1.005 | BOS |
| 2006 | 156 | 622 | 180 | 46 | 2 | 47 | 151 | 120 | 76 | 1 | 7 | 130 | 0 | 0 | .289 | .364 | .596 | .960 | BOS,AL |
| 2007 | 160 | 584 | 192 | 37 | 4 | 37 | 119 | 101 | 101 | 2 | 4 | 134 | 1 | 0 | .329 | .427 | .596 | 1.023 | BOS SEA TEX,A |
| 2008 | 159 | 587 | 165 | 37 | 6 | 34 | 123 | 105 | 91 | 1 | 6 | 138 | 0 | 0 | .281 | .375 | .538 | .914 | TEX |
| 2009 | 157 | 582 | 189 | 55 | 2 | 38 | 149 | 112 | 73 | 4 | 3 | 132 | 1 | 0 | .325 | .402 | .622 | 1.024 | TEX,AL |
| 2010 | 153 | 565 | 189 | 44 | 1 | 28 | 119 | 111 | 86 | 4 | 6 | 127 | 0 | 0 | .335 | .422 | .565 | .987 | TEX,AL |
| 2011 | 154 | 557 | 154 | 53 | 2 | 22 | 93 | 99 | 60 | 0 | 4 | 150 | 0 | 0 | .276 | .345 | .497 | .842 | TEX |
| 2012 | 156 | 558 | 147 | 42 | 4 | 28 | 112 | 90 | 76 | 6 | 7 | 139 | 0 | 1 | .263 | .354 | .504 | .858 | TOR |
| 2013 | 155 | 562 | 188 | 42 | 1 | 27 | 117 | 94 | 60 | 1 | 3 | 128 | 1 | 0 | .335 | .398 | .557 | .955 | TOR,AL |
| 2014 | 159 | 588 | 173 | 47 | 2 | 9 | 99 | 82 | 69 | 2 | 6 | 117 | 1 | 0 | .294 | .367 | .427 | .794 | TOR |
| Total | 2301 | 8313 | 2454 | 637 | 33 | 447 | 1708 | 1421 | 1113 | 24 | 49 | 1874 | 9 | 3 | .295 | .378 | .541 | .919 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2004 | 9 | 36 | 9 | 4 | 0 | 1 | 3 | 8 | 3 | 9 | 0 | 0 | .250 | .308 | .444 | .752 |
| 2006 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .077 | .000 | .077 |
| 2008 | 5 | 22 | 2 | 2 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | .091 | .231 | .182 | .413 |
| Total | 17 | 70 | 11 | 6 | 0 | 1 | 6 | 11 | 8 | 15 | 0 | 0 | .157 | .244 | .286 | .529 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Won Batter of the Month award on 6/1/2006, hitting .333 with 14 HR, 38 RBI... Was selected to the 2006 Allstar game... Sets a new season AL-Record for RBI with 105 on 8/6/2006... Sets a new season AL-Record for RBI with 106 on 8/8/2006... Sets a new season AL-Record for RBI with 107 on 8/12/2006... Sets a new season AL-Record for RBI with 108 on 8/15/2006... Sets a new season AL-Record for RBI with 113 on 8/21/2006... Sets a new season AL-Record for RBI with 117 on 8/25/2006... Sets a new season AL-Record for RBI with 121 on 8/31/2006... Sets a new season AL-Record for HR with 45 on 9/23/2006... Sets a new season AL-Record for HR with 47 on 10/2/2006... Traded from Boston to Seattle on 2/2/2007 (Going to SEA: DH David Ortiz, P Derek Lowe, CF Scott Podsednik, P Bobby Jenks. Going to BOS: P Felix Hernandez, CF Jeremy Reed, P Eddy Rodriguez)... Had 5 hits with 6 RBI against Baltimore on 6/5/2007... Won Player of the Week award on 6/12/2007, hitting .625 with 1 HR, 11 RBI... 7/3/2007: Signed a contract extension with Seattle, $8,800,000 per year, for 4 years. Traded from Seattle to Texas on 7/10/2007 (Going to TEX: P Wade Miller, 1B David Ortiz. Going to SEA: P Eric Hurley, P Vicente Padilla, CF Jeff DaVanon, 1B Kigorou Shinkichi)... Was selected to the 2007 Allstar game... Won Player of the Week award on 6/19/2008, hitting .429 with 3 HR, 12 RBI... Won Player of the Week award on 7/31/2008, hitting .593 with 3 HR, 14 RBI... Hit 3 homeruns against Detroit, driving in 6 runs on 5/23/2009... Won Batter of the Month award on 6/1/2009, hitting .368 with 10 HR, 27 RBI... Was selected to the 2009 Allstar game... Won Player of the Week award on 8/7/2009, hitting .417 with 2 HR, 10 RBI... Won Batter of the Month award on 9/1/2009, hitting .365 with 8 HR, 37 RBI... Had 5 hits with 8 RBI against Seattle on 4/20/2010... Won Player of the Week award on 4/24/2010, hitting .467 with 4 HR, 15 RBI... Was selected to the 2010 Allstar game... Signed as a free agent by Toronto on 2/12/2012 to a 3-year deal worth $8,000,250 per year... Had 2000th career hit on 6/25/2012, off Jeff Allison (FLO)... Drove in 6 runs against Baltimore on 8/10/2012... Had 5 hits with 1 RBI against Tampa Bay on 8/14/2012... Was selected to the 2013 Allstar game... Drove in 6 runs against Texas on 7/30/2013... Drove in 6 runs against Oakland on 8/14/2013... Retired in 2015.
|
|
| Batting Leader Boards Appearances |
|
AVG 2007 - .329 - 3rd 2009 - .325 - 6th 2010 - .335 - 3rd 2013 - .335 - 4th
| OBP 2007 - .427 - 1st 2009 - .402 - 6th 2010 - .422 - 2nd
| SLG 2004 - .603 - 9th 2006 - .596 - 3rd 2007 - .596 - 2nd 2008 - .538 - 6th 2009 - .622 - 2nd 2010 - .565 - 3rd
| OPS 2006 - .960 - 7th 2007 - 1.023 - 1st 2008 - .914 - 6th 2009 - 1.024 - 2nd 2010 - .987 - 2nd 2013 - .955 - 8th
| Hits 2007 - 192 - 5th 2009 - 189 - 5th 2010 - 189 - 9th
|
Doubles 2006 - 46 - 5th 2009 - 55 - 2nd 2010 - 44 - 4th 2011 - 53 - 1st 2012 - 42 - 3rd 2013 - 42 - 5th 2014 - 47 - 2nd
| Homeruns 2006 - 47 - 2nd 2007 - 37 - 4th 2008 - 34 - 6th 2009 - 38 - 5th 2010 - 28 - 9th
| RBI 2004 - 139 - 6th 2006 - 151 - 1st 2007 - 119 - 5th 2008 - 123 - 3rd 2009 - 149 - 1st 2010 - 119 - 5th 2013 - 117 - 10th
| Runs 2006 - 120 - 3rd 2009 - 112 - 6th 2010 - 111 - 6th
| BB 2006 - 76 - 10th 2007 - 101 - 1st 2008 - 91 - 6th 2010 - 86 - 7th
|
| | | | | |
|