#27 Vladimir Guerrero, Rightfield, 38 yrs, No Team Thursday, 2/2/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Vladimir Guerrero
2/9/1976 38 Dominican Republic 6"2 255
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal Some ability 6 / 6 (Extremely Popular) 6 / 6 (Extremely Popular) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 18 Year(s), 52 Days (3148 total Days) 0 Day(s) 19 Year(s), 72 Days (3340 total Days) 22 Year(s) Inelegible (more than 6 pro years) Not eligible Out of Option Years Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 4 | 4 | 3 | 6 |
| Versus LHP | 6 | 4 | 4 | 3 | 6 |
| Versus RHP | 6 | 4 | 4 | 3 | 6 |
| Talent | 6 | 3 | 4 | 4 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 5 7 3 1 Pull Hitter
| Fielding Ratings CF : 8 (Range), .929 (Fielding Pct.) RF : 9 (Range), .973 (Fielding Pct.) Catcher Arm : - Infield Arm : - Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1996 | 9 | 27 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .185 | .185 | .296 | .481 | MON |
| 1997 | 90 | 325 | 98 | 22 | 2 | 11 | 40 | 44 | 19 | 0 | 0 | 39 | 3 | 4 | .302 | .340 | .483 | .823 | MON |
| 1998 | 159 | 623 | 202 | 37 | 7 | 38 | 109 | 108 | 42 | 0 | 0 | 95 | 11 | 9 | .324 | .367 | .589 | .956 | MON |
| 1999 | 160 | 610 | 193 | 37 | 5 | 42 | 131 | 102 | 55 | 0 | 0 | 62 | 14 | 7 | .316 | .373 | .600 | .973 | MON |
| 2000 | 154 | 571 | 197 | 28 | 11 | 44 | 123 | 101 | 58 | 0 | 0 | 74 | 9 | 10 | .345 | .405 | .664 | 1.069 | MON |
| 2001 | 159 | 599 | 184 | 45 | 4 | 34 | 108 | 107 | 60 | 0 | 0 | 88 | 37 | 16 | .307 | .370 | .566 | .936 | MON |
| 2002 | 161 | 614 | 206 | 37 | 2 | 39 | 111 | 106 | 84 | 0 | 0 | 70 | 40 | 20 | .336 | .415 | .593 | 1.008 | MON |
| 2003 | 112 | 394 | 130 | 20 | 3 | 25 | 79 | 71 | 63 | 0 | 0 | 53 | 9 | 5 | .330 | .422 | .586 | 1.008 | MON |
| 2004 | 156 | 612 | 206 | 39 | 2 | 39 | 126 | 124 | 52 | 12 | 6 | 74 | 15 | 3 | .337 | .389 | .598 | .987 | ANA |
| 2005 | 141 | 520 | 165 | 29 | 2 | 32 | 108 | 95 | 61 | 0 | 0 | 48 | 13 | 1 | .317 | .389 | .565 | .954 | LAA |
| 2006 | 157 | 616 | 208 | 31 | 12 | 37 | 121 | 125 | 68 | 5 | 10 | 46 | 33 | 20 | .338 | .402 | .607 | 1.009 | LAA,AL |
| 2007 | 154 | 598 | 193 | 34 | 7 | 41 | 124 | 123 | 80 | 5 | 2 | 63 | 29 | 14 | .323 | .406 | .609 | 1.015 | LAA,AL |
| 2008 | 143 | 541 | 187 | 42 | 5 | 40 | 137 | 111 | 78 | 10 | 8 | 49 | 25 | 16 | .346 | .432 | .664 | 1.095 | LAA BOS,AL |
| 2009 | 155 | 605 | 196 | 35 | 6 | 30 | 113 | 127 | 57 | 9 | 4 | 49 | 40 | 15 | .324 | .388 | .550 | .939 | NYN,NL |
| 2010 | 157 | 608 | 197 | 37 | 8 | 26 | 116 | 133 | 71 | 8 | 6 | 59 | 46 | 21 | .324 | .398 | .539 | .938 | NYM |
| 2011 | 153 | 582 | 180 | 34 | 8 | 24 | 119 | 107 | 54 | 10 | 6 | 63 | 35 | 21 | .309 | .374 | .519 | .893 | NYM |
| 2012 | 152 | 586 | 166 | 30 | 6 | 20 | 99 | 97 | 49 | 8 | 2 | 52 | 13 | 12 | .283 | .346 | .457 | .803 | NYM |
| 2013 | 154 | 581 | 139 | 28 | 2 | 15 | 81 | 72 | 45 | 7 | 7 | 85 | 22 | 14 | .239 | .298 | .372 | .670 | CHA |
| 2014 | 140 | 483 | 128 | 17 | 1 | 10 | 60 | 61 | 23 | 11 | 3 | 81 | 18 | 13 | .265 | .312 | .366 | .678 | CHA |
| Total | 2666 | 10095 | 3180 | 582 | 93 | 548 | 1906 | 1816 | 1019 | 85 | 54 | 1153 | 412 | 221 | .315 | .381 | .554 | .935 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2006 | 4 | 16 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | .125 | .222 | .313 | .535 |
| 2007 | 17 | 66 | 18 | 4 | 1 | 4 | 13 | 11 | 11 | 5 | 8 | 1 | .273 | .377 | .545 | .922 |
| 2009 | 5 | 21 | 5 | 1 | 0 | 1 | 5 | 3 | 1 | 5 | 2 | 1 | .238 | .273 | .429 | .701 |
| 2010 | 18 | 76 | 21 | 2 | 0 | 3 | 12 | 12 | 6 | 12 | 1 | 2 | .276 | .329 | .421 | .750 |
| 2011 | 7 | 29 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 3 | 0 | .172 | .200 | .172 | .372 |
| 2012 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | .083 | .313 | .250 | .563 |
| Total | 55 | 220 | 52 | 8 | 3 | 8 | 35 | 36 | 25 | 29 | 14 | 5 | .236 | .314 | .409 | .723 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Won Player of the Week award on 4/17/2006, hitting .448 with 3 HR, 10 RBI... Won Player of the Week award on 7/10/2006, hitting .375 with 4 HR, 10 RBI... Was selected to the 2006 Allstar game... Had 5 hits with 5 RBI against Toronto on 7/21/2006... Won Player of the Week award on 9/11/2006, hitting .667 with 4 HR, 9 RBI... Sets a new season AL-Record for Hits with 200 on 9/25/2006... Was selected to the 2007 Allstar game... Hit 3 homeruns against Tampa Bay, driving in 4 runs on 7/19/2007... Won Batter of the Month award on 8/1/2007, hitting .398 with 11 HR, 28 RBI... Hit 3 homeruns against Minnesota, driving in 4 runs on 8/2/2007... Hit for the cycle against Cleveland on 8/7/2007... Had 5 hits with 5 RBI against Cleveland on 8/7/2007... Drove in 6 runs against Detroit on 8/9/2007... Won Player of the Week award on 8/14/2007, hitting .560 with 3 HR, 14 RBI... Drove in 6 runs against Boston on 10/17/2007... Won MVP Award in 2007, hitting .323 with 41 HR, 124 RBI... Traded from Los Angeles (A) to Boston on 2/7/2008 (Going to LAA: DH Craig Wilson, 3B Adrian Beltre. Going to BOS: RF Vladimir Guerrero, P Runelvys Hernandez, P Scott Eyre)... Had 2000th career hit on 4/16/2008, off Paul Maholm (NYY)... Drove in 6 runs against Texas on 6/4/2008... Was selected to the 2008 Allstar game... Won Player of the Week award on 7/24/2008, hitting .583 with 6 HR, 9 RBI... Won Batter of the Month award on 8/1/2008, hitting .455 with 8 HR, 29 RBI... Hit for the cycle against Toronto on 9/7/2008... Had 6 hits with 7 RBI against Toronto on 9/7/2008... Won Player of the Week award on 9/11/2008, hitting .444 with 5 HR, 13 RBI... Injured on 9/17/2008 with a Torn Back Muscle, out for full season... Won Batter of the Month award on 10/1/2008, hitting .464 with 10 HR, 26 RBI... Won MVP Award in 2008, hitting .346 with 40 HR, 137 RBI... Signed as a free agent by New York (N) on 2/8/2009 to a 6-year deal worth $31,255,000 per year... Won Player of the Week award on 6/26/2009, hitting .476 with 2 HR, 11 RBI... Was selected to the 2009 Allstar game... Won Batter of the Month award on 5/1/2010, hitting .393 with 6 HR, 26 RBI... Won Player of the Week award on 9/18/2010, hitting .476 with 4 HR, 10 RBI... Won World Series with New York (N) in 2010... Drove in 6 runs against Chicago (N) on 6/14/2011... Had 500th career homerun on 9/18/2011, off Steven Keough (PHI)... Released by New York (N) on 10/23/2012... Signed as a free agent by Chicago (A) on 2/3/2013 to a 3-year deal worth $2,101,028 per year... Drove in 6 runs against Boston on 4/19/2013... Hit 3 homeruns against Oakland, driving in 3 runs on 5/9/2013... Had 3000th career hit on 7/14/2013, off Shawn Hill (MIN)... Retired and inducted to the Hall of Fame in 2015.
|
|
| Batting Leader Boards Appearances |
|
AVG 2004 - .337 - 9th 2006 - .338 - 1st 2007 - .323 - 5th 2008 - .346 - 1st 2009 - .324 - 5th
| OBP 2004 - .389 - 4th 2006 - .402 - 5th 2007 - .406 - 5th 2008 - .432 - 1st 2010 - .398 - 10th
| SLG 2004 - .598 - 4th 2006 - .607 - 2nd 2007 - .609 - 1st 2008 - .664 - 1st 2009 - .550 - 9th 2010 - .539 - 7th 2011 - .519 - 10th
| OPS 2004 - .987 - 5th 2006 - 1.009 - 2nd 2007 - 1.015 - 2nd 2008 - 1.095 - 1st 2009 - .939 - 9th 2010 - .938 - 6th
| Hits 2006 - 208 - 1st 2007 - 193 - 3rd 2008 - 187 - 7th 2009 - 196 - 3rd 2010 - 197 - 7th
|
Doubles 2008 - 42 - 7th
| Triples 2006 - 12 - 3rd 2009 - 6 - 10th 2010 - 8 - 5th 2011 - 8 - 5th
| Homeruns 2004 - 39 - 5th 2006 - 37 - 7th 2007 - 41 - 3rd 2008 - 40 - 3rd
| RBI 2004 - 126 - 3rd 2006 - 121 - 5th 2007 - 124 - 3rd 2008 - 137 - 1st 2009 - 113 - 8th 2010 - 116 - 5th 2011 - 119 - 3rd
| Runs 2004 - 124 - 7th 2006 - 125 - 2nd 2007 - 123 - 3rd 2008 - 111 - 6th 2009 - 127 - 3rd 2010 - 133 - 2nd
|
BB 2004 - 52 - 4th
| | | | |
|