#11 Jimmy Rollins, Second Base, 39 yrs, No Team Thursday, 2/2/2018 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jimmy Rollins
11/27/1978 39 Oakland, Ca. 5"8 170
Second Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 3 / 6 (Well Known) 1 / 6 (Insignificant) Very inconsistent Normal Normal 2.5 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Rule 5 Draft Eligibility : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 17 Year(s), 15 Days (2939 total Days) 0 Day(s) 17 Year(s), 160 Days (3084 total Days) 19 Year(s) Inelegible (more than 6 pro years) Not eligible 2 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 8 | 9 | 6 | 4 | 7 |
| Versus LHP | 8 | 9 | 6 | 4 | 7 |
| Versus RHP | 8 | 9 | 6 | 4 | 7 |
| Talent | 7 | 9 | 6 | 4 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 6 7 3 3 Pull Hitter
| Fielding Ratings 2B : 1 (Range), .930 (Fielding Pct.) SS : 7 (Range), .978 (Fielding Pct.) Catcher Arm : - Infield Arm : 8 Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2000 | 14 | 53 | 17 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 7 | 3 | 0 | .321 | .345 | .377 | .722 | PHI |
| 2001 | 158 | 656 | 180 | 29 | 12 | 14 | 54 | 97 | 48 | 0 | 0 | 108 | 46 | 8 | .274 | .324 | .419 | .743 | PHI |
| 2002 | 154 | 637 | 156 | 33 | 10 | 11 | 60 | 82 | 54 | 0 | 0 | 103 | 31 | 13 | .245 | .304 | .380 | .684 | PHI |
| 2003 | 156 | 628 | 165 | 42 | 6 | 8 | 62 | 85 | 54 | 0 | 0 | 113 | 20 | 12 | .263 | .321 | .387 | .708 | PHI |
| 2004 | 161 | 498 | 131 | 24 | 3 | 6 | 45 | 51 | 51 | 1 | 0 | 109 | 20 | 17 | .263 | .332 | .359 | .691 | PHI |
| 2005 | 158 | 677 | 196 | 38 | 11 | 12 | 54 | 115 | 47 | 0 | 0 | 71 | 41 | 6 | .290 | .336 | .431 | .767 | PHI |
| 2006 | 158 | 614 | 161 | 34 | 4 | 17 | 63 | 108 | 62 | 2 | 2 | 74 | 57 | 18 | .262 | .331 | .414 | .745 | PHI |
| 2007 | 155 | 547 | 145 | 22 | 10 | 10 | 46 | 85 | 42 | 0 | 2 | 69 | 49 | 20 | .265 | .316 | .397 | .713 | PHI |
| 2008 | 156 | 617 | 184 | 41 | 4 | 19 | 90 | 104 | 50 | 0 | 4 | 63 | 73 | 33 | .298 | .349 | .470 | .819 | PHI |
| 2009 | 147 | 614 | 183 | 34 | 10 | 18 | 73 | 105 | 45 | 1 | 5 | 71 | 59 | 32 | .298 | .344 | .474 | .818 | PHI OAK |
| 2010 | 154 | 640 | 166 | 34 | 5 | 13 | 88 | 95 | 46 | 3 | 4 | 82 | 68 | 26 | .259 | .310 | .389 | .699 | OAK |
| 2011 | 153 | 640 | 186 | 44 | 15 | 12 | 72 | 110 | 44 | 0 | 5 | 88 | 68 | 41 | .291 | .334 | .463 | .796 | OAK |
| 2012 | 155 | 638 | 169 | 32 | 9 | 13 | 75 | 75 | 51 | 0 | 2 | 103 | 39 | 36 | .265 | .318 | .404 | .723 | OAK |
| 2013 | 158 | 610 | 162 | 40 | 3 | 13 | 89 | 88 | 62 | 0 | 7 | 86 | 29 | 27 | .266 | .330 | .405 | .735 | OAK |
| 2014 | 157 | 633 | 161 | 23 | 2 | 14 | 69 | 80 | 34 | 1 | 2 | 81 | 26 | 24 | .254 | .293 | .363 | .656 | OAK |
| 2015 | 133 | 536 | 164 | 32 | 0 | 13 | 79 | 91 | 40 | 1 | 3 | 76 | 38 | 20 | .306 | .353 | .438 | .792 | BOS |
| 2016 | 155 | 628 | 187 | 29 | 6 | 14 | 69 | 100 | 42 | 0 | 3 | 78 | 39 | 21 | .298 | .340 | .430 | .770 | BOS |
| 2017 | 135 | 540 | 168 | 39 | 1 | 12 | 81 | 86 | 23 | 1 | 6 | 78 | 33 | 21 | .311 | .337 | .454 | .791 | BOS |
| Total | 2617 | 10406 | 2881 | 571 | 112 | 219 | 1174 | 1562 | 797 | 10 | 45 | 1460 | 739 | 375 | .277 | .328 | .416 | .744 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2009 | 5 | 22 | 9 | 4 | 0 | 0 | 3 | 5 | 2 | 2 | 2 | 2 | .409 | .458 | .591 | 1.049 |
| 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 6 | 22 | 9 | 4 | 0 | 0 | 3 | 5 | 2 | 2 | 2 | 2 | .409 | .458 | .591 | 1.049 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Won Gold Glove at Shortstop in 2006... Drove in 6 runs against Florida on 9/13/2008... Won Player of the Week award on 9/18/2008, hitting .519 with 2 HR, 7 RBI... Won Gold Glove at Shortstop in 2008... Traded from Philadelphia to Oakland on 2/2/2009 (Going to OAK: SS Jimmy Rollins, 3B Mike Costanzo. Going to PHI: 1B Dan Johnson, SS Bobby Crosby, P Kirk Saarloos)... Injured on 8/3/2009 with a Strained Abdominal Muscle, out for 1-2 weeks... Drove in 6 runs against Tampa Bay on 8/31/2009... 6/12/2010: Signed a contract extension with Oakland, $2,750,000 per year, for 4 years. Had 5 hits with 3 RBI against Seattle on 4/13/2011... Hit for the cycle against Cleveland on 5/9/2011... Won Gold Glove at Shortstop in 2011... Injured on 3/16/2012 with a Tight Shoulder, out for 1-2 weeks... Had 2000th career hit on 8/26/2012, off Jesse Harper (MIN)... Won Gold Glove at Shortstop in 2012... Signed as a free agent by Boston on 2/20/2015 to a 3-year deal worth $3,000,000 per year... Had 5 hits with 0 RBI against New York (A) on 5/30/2017... Won Player of the Week award on 6/5/2017, hitting .533 with 2 HR, 9 RBI... Retired in 2018.
|
|
| Batting Leader Boards Appearances |
|
Hits 2009 - 183 - 8th 2011 - 186 - 6th
| Doubles 2008 - 41 - 9th 2011 - 44 - 4th 2013 - 40 - 6th 2017 - 39 - 9th
| Triples 2007 - 10 - 1st 2009 - 10 - 2nd 2011 - 15 - 1st 2012 - 9 - 1st
| SB 2006 - 57 - 5th 2007 - 49 - 6th 2008 - 73 - 4th 2009 - 59 - 5th 2010 - 68 - 4th 2011 - 68 - 2nd
| |
|